Calista Luxury Resort
Bank Account Numbers
Bank | Türkiye Garanti Bankası |
Branch | Antalya Ticari Şube |
Branch Code | 14 |
Swift Code | TGBATRIS |
Accounts | IBAN |
TL Tahsilat / TL | TR83 0006 2000 0140 0006 2974 64 |
EURO | TR18 0006 2000 0140 0009 0935 92 |
USD | TR45 0006 2000 0140 0009 0935 91 |
CHF | TR49 0006 2000 0140 0009 0930 34 |
GBP | TR72 0006 2000 0140 0009 0935 90 |
Bank | Ziraat Bankası |
Branch | Lara |
Branch Code | 1926 |
Swift Code | TCZBTR2A |
TL Tahsilat / TL | TR63 0001 0019 2639 8034 3851 25 |
EURO | TR09 0001 0019 2639 8034 3851 27 |
USD | TR36 0001 0019 2639 8034 3851 26 |
GBP | TR79 0001 0019 2639 8034 3851 28 |
Mersis Number | 0698004262400045 |
BILLING INFORMATION :
ÖZKAR İNŞAAT SANAYİ TİCARET A.Ş
KADRİYE MAH.KADRİYE 5 SOKAK.NO:1/51
SERİK/ANTALYA
ANKARA KURUMLAR/6980042624/E-FATURA